QSMC CATEGORY DESCRIPTIONS
Special Note for all Competitors
If you’re planning to enter the competition, please make sure you read and fully understand the official Competition Details <CLICK HERE> before submitting your entry .
All entries must comply with the rules outlined on the official page.
This includes scale accuracy, category relevance, presentation rules, and entry deadlines.
We want everyone to enjoy a fair and rewarding competition experience — so take a moment to review the details carefully!
If you have any questions, feel free to contact us before the event.
| Category | |
|---|---|
| Rules – QMHE | |
| AC-110 | Large scale aircraft being of 1/35 scale or larger, the model satisfies the Standard class requirements as written in the Rules |
| AC-140 | Large scale aircraft being of 1/35 scale or larger, the model satisfies the Enhanced/Modified class requirements as written in the Rules |
| AC-211 | Medium scale aircraft being between 1/36 and 1/51 scale and are powered by a propeller, the model satisfies the Standard class requirements as written in the Rules |
| AC-212 | Medium scale aircraft being between 1/36 and 1/51 scale and are powered by a jet, the model satisfies the Standard class requirements as written in the Rules |
| AC-241 | Medium scale aircraft being between 1/36 and 1/51 scale and are powered by a propeller,the model satisfies the Enhanced/Modified class requirements as written in the Rules |
| AC-242 | Medium scale aircraft being between 1/36 and 1/51 scale and are powered by a jet, the model satisfies the Enhanced/Modified class requirements as written in the Rules |
| AC-311 | Small scale aircraft being between 1/52 and 1/139 scale and are powered by a propeller, the model satisfies the Standard class requirements as written in the Rules |
| AC-312 | Small scale aircraft being between 1/52 and 1/139 scale and are powered by a jet, the model satisfies the Standard class requirements as written in the Rules |
| AC-340 | Small scale aircraft being between 1/52 and 1/139 scale, the model satisfies the Enhanced/Modified class requirements as written in the Rules |
| AC-400 | Miniature scale aircraft being of 1/140 scale and smaller – open, all build classes |
| AC-500 | Multi-Wing aircraft being of any scale – open, all build classes |
| AC-600 | Helicopters being of any scale – open, all build classes |
| CV-110 | Civilian type cars being of any scale, the model satisfies the Standard class requirements as written in the Rules |
| CV-140 | Civilian type cars being of any scale, the model satisfies the Enhanced/Modified class requirements as written in the Rules |
| Rules – QMHE | |
| CV-200 | Competition race vehicles being of any scale – open, all build classes |
| CV-300 | Motorcycles being of any scale – open, all build classes |
| CV-410 | Truck, plant and farm type equipment being of any scale, the model satisfies the Standard class requirements as written in the Rules |
| CV-440 | Truck, plant and farm type equipment being of any scale, the model satisfies the Enhanced/Modified class requirements as written in the Rules |
| CV-500 | Civilian Vehicles being of any scale – Open to all build classes – The Model Manufacturer must be DDA |
| DIE-100 | Diecast models only allowed, the model must be modified by at least 30% from the original manufacturers model. Original source, or other relevant reference material MUST be provided. |
| DIO-110 | Large military dioramas shall be a scene which tells a story based on a military theme, combining figures, supporting models and scenic effects. The shape of the base is open but the overall size must be larger then a 250mm X 250mm square template. No part of the diorama may hang over the edge of the base. Bases and figures will be judged in this class. |
| DIO-130 | Small military dioramas shall be a scene which tells a story based on a military theme, combining figures, supporting models and scenic effects. The shape of the base is open but the overall size must fit within the boundaries of a 250mm X 250mm square template. No part of the diorama may hang over the edge of the base. Bases and figures will be judged in this class. |
| DIO-200 | Civil themed dioramas shall be a scene which tells a story, combining figures, supporting models and scenic effects. The shape and size of the base is open. No part of the diorama may hang over the edge of the base. Bases and figures will be judged in this class. |
| DIO-300 | Science Fiction themed dioramas shall be a scene which tells a story, combining figures, supporting models and scenic effects. The shape and size of the base is open. No part of the diorama may hang over the edge of the base. Bases and figures will be judged in this class. |
| FIG-110 | Large scale historical figure of 81mm or larger – open, all build classes |
| FIG-130 | Small scale historical figure of 80mm or smaller – open, all build classes |
| FIG-200 | Fictional Figure of any scale – open, all build classes |
| FIG-300 | Historic Bust of any scale – open, all build classes |
| FIG-401 | Fictional Bust having a humanoid shape of any scale – open, all build classes |
| FIG-402 | Fictional Bust having a non-humanoid shape of any scale – open, all build classes |
| INT-100 | Open to any model constructed by a modeller who is between the ages of 12 and 16 |
| JNR-100 | Open to any model constructed by a modeller who is 12 years of age and under |
| MECH-100 | Mecha type model being between 1/100 and larger – open, all build classes |
| MECH-200 | Mecha type model being between 1/101 and smaller – open, all build classes |
| MIS-100 | Miscellaneous category is open to any model which does not fit any of the other categories that are available. |
| MME-100 | Open to all military related models of any scale that represent a section of a machine – open, all build classes |
| MV-100 | Large scale military vehicles being of 1/30 scale or larger – open, all build classes |
| MV-210 | Medium scale military vehicles being between 1/31 and 1/46 scale, the model satisfies the Standard class requirements as written in the Rules |
| MV-211 | Medium scale military vehicles being between 1/31 and 1/46 scale, was Allied during WW2 and the model satisfies the Standard class requirements as written in the Rules |
| MV-212 | Medium scale military vehicles being between 1/31 and 1/46 scale, was Axis during WW2 and the model satisfies the Standard class requirements as written in the Rules |
| Rules – QMHE | |
| MV-240 | Medium scale military vehicles being between 1/31 and 1/46 scale, the model satisfies the Enhanced/Modified class requirements as written in the Rules |
| MV-300 | Small scale military vehicles being between 1/47 and 1/71 scale- open, all build classes |
| MV-410 | Miniature scale military vehicles being of 1/72 scale or smaller – open, all build classes |
| RS-100 | Real space models – open , but limited to real space/aerospace rockets, satellites, interplanetary exploration or space related experimental craft, including carrier vehicles providing they include the real space payload. |
| SB-100 | Scratchbuilt models – open, provided that the model is at least 75 percent built from scratch. Plans and reference material should be supplied. |
| SF-100 | Science fiction type model being of any scale – open, excluding figures |
| SF-200 | Science fiction themed figure of any scale – open |
| SF-500 | Star Wars themed category – open |
| SHIP-150 | Large/Medium scale ships being of 1/450 scale or larger – open, excluding submarines and any model built with wood being over 75% of the model |
| SHIP-300 | Small scale ships being of 1/451 scale or smaller – open |
| SHIP-400 | Non-plastic ships of any scale – open |
| SHIP-500 | Submarine themed models of any scale – open |
| WG-110 | Wargaming single figure military themed of any scale – open |
| WG-120 | Wargaming single figure fantasy themed of any scale – open |
| WG-200 | Wargaming squad based which consists of a minimum of 3 and up to 12 figures of any scale – open |
| WG-300 | Wargaming Vehicle or equipment of any scale – open |
| Category |